<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3 Cloud Computing Stocks</title>
	<atom:link href="http://www.chasingprofits.com/the-cloud/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chasingprofits.com/the-cloud</link>
	<description>Investment Talk Simply Put. Chasing Profits offers some free investment suggestions. We cover Oil, Gold, Commodities, Shares &#38; Strategies.</description>
	<lastBuildDate>Sat, 14 Aug 2010 14:49:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: charles han</title>
		<link>http://www.chasingprofits.com/the-cloud/comment-page-1#comment-3581</link>
		<dc:creator>charles han</dc:creator>
		<pubDate>Sat, 14 Aug 2010 14:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.chasingprofits.com/?p=147#comment-3581</guid>
		<description>a low profile future huge profit maker- CAPI- under valued and hold on for the run up...</description>
		<content:encoded><![CDATA[<p>a low profile future huge profit maker- CAPI- under valued and hold on for the run up&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: root</title>
		<link>http://www.chasingprofits.com/the-cloud/comment-page-1#comment-2909</link>
		<dc:creator>root</dc:creator>
		<pubDate>Thu, 08 Jul 2010 08:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.chasingprofits.com/?p=147#comment-2909</guid>
		<description>Many thanks for thecomment, I have tried to leave you a message over on your site, but the contact form is not working. It would be good to discuss Q3 &amp; Q4, we are cautious Q3 but will be long in Q4,  although some of our favourite exploration plays will rise if they find what they are looking for no matter what the rest of the markets do.  Cheers.</description>
		<content:encoded><![CDATA[<p>Many thanks for thecomment, I have tried to leave you a message over on your site, but the contact form is not working. It would be good to discuss Q3 &amp; Q4, we are cautious Q3 but will be long in Q4,  although some of our favourite exploration plays will rise if they find what they are looking for no matter what the rest of the markets do.  Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: penny stocks newsletter</title>
		<link>http://www.chasingprofits.com/the-cloud/comment-page-1#comment-2906</link>
		<dc:creator>penny stocks newsletter</dc:creator>
		<pubDate>Thu, 08 Jul 2010 04:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.chasingprofits.com/?p=147#comment-2906</guid>
		<description>perfect post... any ideas on Q3 and Q4.....i&#039;m long</description>
		<content:encoded><![CDATA[<p>perfect post&#8230; any ideas on Q3 and Q4&#8230;..i&#8217;m long</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: root</title>
		<link>http://www.chasingprofits.com/the-cloud/comment-page-1#comment-2684</link>
		<dc:creator>root</dc:creator>
		<pubDate>Sun, 13 Jun 2010 19:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.chasingprofits.com/?p=147#comment-2684</guid>
		<description>Please feel free to add a link.</description>
		<content:encoded><![CDATA[<p>Please feel free to add a link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria</title>
		<link>http://www.chasingprofits.com/the-cloud/comment-page-1#comment-2676</link>
		<dc:creator>Maria</dc:creator>
		<pubDate>Sat, 12 Jun 2010 23:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.chasingprofits.com/?p=147#comment-2676</guid>
		<description>Superb Information, thanks for the fine Article. Really great topic to write about on my blog. I might set a bookmark from another Website. &lt;a href=&quot;http://www.epicstockpicks.com/&quot; rel=&quot;nofollow&quot;&gt;stock alerts&lt;/A&gt;</description>
		<content:encoded><![CDATA[<p>Superb Information, thanks for the fine Article. Really great topic to write about on my blog. I might set a bookmark from another Website. <a href="http://www.epicstockpicks.com/" rel="nofollow">stock alerts</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
