<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>chasing profits</title>
	<atom:link href="http://www.chasingprofits.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chasingprofits.com</link>
	<description>thoughts of a private investor</description>
	<lastBuildDate>Tue, 13 Mar 2012 13:04:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Wind Stocks</title>
		<link>http://www.chasingprofits.com/wind-stocks</link>
		<comments>http://www.chasingprofits.com/wind-stocks#comments</comments>
		<pubDate>Thu, 17 Mar 2011 11:33:09 +0000</pubDate>
		<dc:creator>root</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.chasingprofits.com/?p=935</guid>
		<description><![CDATA[Wind Stocks are needed in the portfolio, especially if the desirability of Nuclear Energy wanes, how can we invest ?]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton935" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.chasingprofits.com%2Fwind-stocks&amp;text=Wind%20Stocks&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.chasingprofits.com%2Fwind-stocks" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.chasingprofits.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><strong><a href="http://www.chasingprofits.com/wp-content/uploads/2012/03/photo_1518_20081030.jpg"><img class="alignnone size-medium wp-image-1111" title="wind_stocks" src="http://www.chasingprofits.com/wp-content/uploads/2012/03/photo_1518_20081030-300x225.jpg" alt="wind_stocks" width="300" height="225" /></a></strong></p>
<p><strong>Wind Stocks </strong> needed in the portfolio, As a global community we all hope that the nuclear situation in Japan can be fully contained with no impact on human life.  But even if we could do that human life has already been affected, lets say not one person suffers any affects of radiation but for sure some will have seen a psychological impact.  Will we mistrust Nuclear even more than we do now ?   Lets say you see yourself relocating, will the distance to the nearest nuclear reactor be in your mind ?</p>
<p>So what are the new energy alternatives to Nuclear, they seem to be Solar ? Wind ? Tidal ? Biofuels ?   I used to think that Solar was the one and it certainly is the one that gets the most attention, but maybe Wind power is a better option.  From what I see on a like for like comparison Wind Farms seem to be capable of a greater power output, they cost less to setup and are certainly better on the environment to create. The downside is of course that you need wind !  Therefore some countries are likely to benefit more than others, but if we were to pick the best locations I’m sure that would not be an issue.</p>
<p>Environmentally there are complaints about wind, effects on birdlife and the noise level. I’m sure something can be done to reduce the impact of the former, but have no idea about the noise. Personally I actually find them quite attractive to look at, maybe that’s just me.</p>
<p>So how can we invest in Wind ?  I’m not sure at the moment, I bet there are funds out there but as usual I’m going to be drawn to smaller Wind Stocks with a chance of high growth.  New Energy Sources are going to experience huge growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chasingprofits.com/wind-stocks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Cloud Computing Stocks</title>
		<link>http://www.chasingprofits.com/top-cloud-computing-stocks</link>
		<comments>http://www.chasingprofits.com/top-cloud-computing-stocks#comments</comments>
		<pubDate>Mon, 14 Feb 2011 13:04:38 +0000</pubDate>
		<dc:creator>root</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.chasingprofits.com/?p=147</guid>
		<description><![CDATA[Cloud Computing Stocks, potentially a huge growth market, if we can find the right picks. Let's take a closer look at some possible candidates.]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton147" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.chasingprofits.com%2Ftop-cloud-computing-stocks&amp;text=Top%20Cloud%20Computing%20Stocks&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.chasingprofits.com%2Ftop-cloud-computing-stocks" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.chasingprofits.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><strong><a href="http://www.chasingprofits.com/wp-content/uploads/2012/03/photo_53732_20110819.jpg"><img class="alignnone size-medium wp-image-1110" title="top_cloud_computing_stocks" src="http://www.chasingprofits.com/wp-content/uploads/2012/03/photo_53732_20110819-300x145.jpg" alt="top_cloud_computing_stocks" width="300" height="145" /></a></strong></p>
<p><strong>Top Cloud Computing Stocks &#8230; </strong> What is it ? What are they ?  Its the idea of using web-based space and applications, and not on your local machine.  If you use services like Hotmail and Flickr then you are already familiar with the concept whether you realise it or not, and Google Documents further extends the use.  Other cases could be the use of online storage instead of local storage. There is big investment out there by many of the big guns, so this is something that we will see a huge increase in.</p>
<p>Is there a profit to be had ?</p>
<p>Whilst Microsoft, IBM, Amazon are all making huge investments, I fancy these 3 stock picks.</p>
<p>Google .. is heavily involved as you would expect and its Google Apps, Docs and Gmail is complemented by App Engine where developers can create their applications.</p>
<p>VMWare,  is one you may not heard of but is gearing itself up for a real go at taking market share off some of the bigger guns.</p>
<p>Akamai, am market leader in content delivery, this could also be one to watch.</p>
<p>I do not hold shares in any company mentioned here, but look forward to gaining some exposure to the cloud and some Top Cloud Computing Stocks.</p>
<p><strong>Top Cloud Computing Stocks</strong><br />
is a topic that is gathering pace, you may have heard of it and be using it but I think the floodgates are about to open.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chasingprofits.com/top-cloud-computing-stocks/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>McDonalds Business Plan During The Recession</title>
		<link>http://www.chasingprofits.com/mcdonalds-business-plan-during-the-recession</link>
		<comments>http://www.chasingprofits.com/mcdonalds-business-plan-during-the-recession#comments</comments>
		<pubDate>Tue, 01 Feb 2011 17:51:00 +0000</pubDate>
		<dc:creator>cp</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://blokesnbikes.wordpress.com/2009/02/01/mcdonalds-benefit-from-recession/</guid>
		<description><![CDATA[McDonalds Business Plan during the recession looks sound, they appear to be switched on to the needs of the customer.]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton47" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.chasingprofits.com%2Fmcdonalds-business-plan-during-the-recession&amp;text=McDonalds%20Business%20Plan%20During%20The%20Recession&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.chasingprofits.com%2Fmcdonalds-business-plan-during-the-recession" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.chasingprofits.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div style="font-family: verdana;"><strong><a href="http://www.chasingprofits.com/wp-content/uploads/2012/03/photo_2798_20081228.jpg"><img class="alignnone size-medium wp-image-1109" title="mcdonalds_business_plan" src="http://www.chasingprofits.com/wp-content/uploads/2012/03/photo_2798_20081228-300x198.jpg" alt="mcdonalds_business_plan" width="300" height="198" /></a>McDonalds Business Plan During The Recession</strong></div>
<div style="font-family: verdana;"><span style="font-size: 100%;"><span class="236222912-05012009">Recession proof &#8230;&#8230; is it possible ?</span></span></div>
<p>There are some companies out there that have the ability to do well during a recession, I doubt many will find it easy but a few may thrive.</p>
<p>McDonalds are a decent choice, picking up business from resturants and more expensive takeaways. Obviously they have reached these conclusions quicker than me, and have adapted opening hours to help target markets, marketed improved quality of their food, and added new products.</p>
<p>I find it very interesting that coffee gets particular attention, with McDonalds now picking up business from the specialised coffee retailers like Starbucks.</p>
<p>2008 figures were lower than 2007, but better than expected, and as they continue to tailor their business to take advantage during these particular times, I imagine they are looking forward to a very profitable 2009.</p>
<p>The current share price is almost exactly halfway between the 52 week high and low, I do not hold these or any others mentioned but will watch the price with interest, looking to get involved at some point, as it certainly looks like the McDonalds business plan looks to be spot on, and will likely change as per the economic climate.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chasingprofits.com/mcdonalds-business-plan-during-the-recession/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Rhodium ETF not available</title>
		<link>http://www.chasingprofits.com/rhodium</link>
		<comments>http://www.chasingprofits.com/rhodium#comments</comments>
		<pubDate>Wed, 26 Jan 2011 15:38:00 +0000</pubDate>
		<dc:creator>cp</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://blokesnbikes.wordpress.com/2009/01/26/rhodium/</guid>
		<description><![CDATA[With no Rhodium ETF available, how can I start investing in Rhodium, is it possible directly or via a mining stock ?]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton46" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.chasingprofits.com%2Frhodium&amp;text=Rhodium%20ETF%20not%20available&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.chasingprofits.com%2Frhodium" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.chasingprofits.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div style="font-family: verdana;"><span style="font-size: 100%;"><span class="236222912-05012009"><strong><a href="http://www.chasingprofits.com/wp-content/uploads/2012/03/photo_8659_20091012.jpg"><img class="alignnone size-medium wp-image-1108" title="rhodium_etf" src="http://www.chasingprofits.com/wp-content/uploads/2012/03/photo_8659_20091012-300x199.jpg" alt="rhodium_etf" width="300" height="199" /></a></strong></span></span></div>
<div style="font-family: verdana;"><span style="font-size: 100%;"><span class="236222912-05012009"><strong>Rhodium ETF not available</strong>. Whilst investigating another subject I managed to come across a <strong>Rhodium</strong> chart, and immediately forgot what I was supposed to be looking for. The chart shows the incredible drop that Rhodium took over the second half of 2008, and can be found here &#8230;&#8230;. <a href="http://66.38.218.33/charts/popup/rh0365lnb.html">Rhodium Chart</a></span></span></div>
<p>Rhodium is a precious metal that is used mainly in the auto industry in catalytic converters, and it is primarily the bad fortune of the auto industry that has caused the massive drop in price.</p>
<p>As a bit of a contrarian this intrigues me, because surely this price will go back to where it was in time. As it stands currently this would be 1000% profit, a ten bagger ! In addition as its something we mine then we are almost definitely running out of it.</p>
<p>Now here is the hard bit, how do I invest in Rhodium ? Rhodium is often a by-product of the mining of other precious metals, it is found in ores mixed with Gold, Silver, Platinum and Palladium. There do not appear to be any specific mining companies, nor is there a specific Rhodium ETF available. A company called kitco will allow you to invest in a pool, and this seems to attract some attention.</p>
<p>A high percentage of Rhodium comes from South Africa, so I think I should concentrate on the mining companies based there, maybe one of the platinum miners. I will take a look at Aquarius Platinum AQP.L.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chasingprofits.com/rhodium/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Kurdistan Oil and Vast Exploration ?</title>
		<link>http://www.chasingprofits.com/kurdistan-oil-could-vast-exploration-have-a-mini-kirkuk</link>
		<comments>http://www.chasingprofits.com/kurdistan-oil-could-vast-exploration-have-a-mini-kirkuk#comments</comments>
		<pubDate>Mon, 27 Dec 2010 11:52:29 +0000</pubDate>
		<dc:creator>root</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.chasingprofits.com/?p=392</guid>
		<description><![CDATA[Is the Vast Exploration Share Price about to rise dramatically, could the Black Mountain be ready to uncover its secrets ?]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton392" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.chasingprofits.com%2Fkurdistan-oil-could-vast-exploration-have-a-mini-kirkuk&amp;text=Kurdistan%20Oil%20and%20Vast%20Exploration%20%3F&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.chasingprofits.com%2Fkurdistan-oil-could-vast-exploration-have-a-mini-kirkuk" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.chasingprofits.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><strong><a href="http://www.chasingprofits.com/wp-content/uploads/2012/03/photo_42821_20110523.jpg"><img class="alignnone size-medium wp-image-1107" title="vast_exploration" src="http://www.chasingprofits.com/wp-content/uploads/2012/03/photo_42821_20110523-300x199.jpg" alt="vast_exploration" width="300" height="199" /></a></strong></p>
<p><strong>Vast Exploration</strong> and other <strong>Kurdistan Oil</strong> exploration oil companies are hitting the headlines currently as more and more news is received from those with licences.  Here is an interesting article about our current favourite play, Vast Exploration.  The Qara Dagh licence is often described as a possible mini kirkuk.  What am impact any positive news could have on the Vast Exploration Share Price.</p>
<p>September 03, 2009<br />
Vast Exploration Hopes To Emulate Its Kurdistan Neighbour Heritage Oil As It Prepares For High Impact Drilling In 2010</p>
<p>These are exciting times for investors in Calgary’s Vast Exploration. The stock price of the TSX Venture-listed E&amp;P, which is due to appear at oilbarrel.com’s September 15 conference in London, has increased three-fold this year as anticipation mounts ahead of first drilling on its prime asset, the Qara Dagh block in Kurdistan.</p>
<p>Two years ago Vast was a small time producer in Canada, where its properties in the Boyer and Barrhead areas of northern and central Alberta produced a grand total of 32 barrels of oil equivalent per day. The E&amp;P minnow had ambitions to scale up its operations and saw a chance to seek growth opportunities far beyond the Calgary oil patch: in under-explored Kurdistan in northern Iraq, to be exact.</p>
<p>The company signed the PSC for the 846 sq km Qara Dagh block in May 2008, following eight months of competitive bidding and advanced negotiations with the Kurdistan Regional Government. Niko Resources operates the block with a 27 per cent interest, alongside Vast with 27 per cent and Groundstar Resources with six per cent. The KRG has a 20 per cent interest in the block, to be carried by the consortium, with the remaining 20 per cent reserved by the KRG for assigning to a third party of its choice.</p>
<p>This was a major step for Vast, exposing the Calgary firm to a world class proven hydrocarbon province where resources are measured in the billions rather than millions of barrels. The partners have quickly got to work on the block, this summer completing a 355 km 2D seismic shoot over the structure that dominates the block in order to identify a location for the first exploration well by the end of this month. The partners then expect to drill in Q2 2010.</p>
<p>Vast, which earlier this month closed a C$10 million private placing to fund its Qara Dagh PSC commitments, has been keen to highlight the success of its neighbour in Kurdistan: Heritage Oil Limited has made a major oil strike on the adjacent Miran Block, which lies to the north of Qara Dagh. Following the successes of Heritage’s Miran West-1 well, which encountered an estimated gross oil-bearing interval of 710 metres, the Miran West structure is reckoned to have estimated oil-in-place of between 2.3 and 4.2 billion barrels, of which an astonishing 50 to 70 per cent is thought to be recoverable due to the highly fractured nature of the reservoirs.</p>
<p>Vast’s president and CEO Ahmed Said said the Heritage Oil strike “further proves the tremendous hydrocarbon potential of the under explored Kurdistan Region of Iraq”. The success of the London-listed firm has certainly whetted the appetites of Vast’s investors, who will be keen for news of the selected first drilling target and the all-important first spud date, an event that should put further momentum behind the share price.</p>
<p>Taken from</p>
<p><span id="IntelliTXT"><a href="http://www.oilbarrel.com/nc/news/display_news/article/vast-exploration-hopes-to-emulate-its-kurdistan-neighbour-heritage-oil-as-it-prepares-for-high-impac/771.html" target="window">http://www.oilbarrel.com/nc/news/display_news/article/vast-exploration-hopes-to-emulate-its-kurdistan-neighbour-heritage-oil-as-it-prepares-for-high-impac/771.html</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chasingprofits.com/kurdistan-oil-could-vast-exploration-have-a-mini-kirkuk/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Art Investor &#8211; Can It Pay ?</title>
		<link>http://www.chasingprofits.com/art-investment</link>
		<comments>http://www.chasingprofits.com/art-investment#comments</comments>
		<pubDate>Tue, 30 Mar 2010 11:52:42 +0000</pubDate>
		<dc:creator>root</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.chasingprofits.com/?p=648</guid>
		<description><![CDATA[Art Investor, can you profit ? do you have to like it ? and how do you spot a winner ?]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton648" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.chasingprofits.com%2Fart-investment&amp;text=Art%20Investor%20%26%238211%3B%20Can%20It%20Pay%20%3F&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.chasingprofits.com%2Fart-investment" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.chasingprofits.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><strong><a href="http://www.chasingprofits.com/wp-content/uploads/2012/03/photo_556_20080906.jpg"><img class="alignnone size-medium wp-image-1106" title="art_investor" src="http://www.chasingprofits.com/wp-content/uploads/2012/03/photo_556_20080906-300x199.jpg" alt="art_investor" width="300" height="199" /></a></strong></p>
<p><strong>Art Investor.</strong><br />
Art Investment is a subject I consider often.  I have on occasions asked people in the art world about in and I always get the same stock answer ‘you buy art you like and not for investment reasons’.  Yet I can not agree with this, for sure there is a business that surrounds the art world, auction houses and galleries surely set out to make a profit. Career artists certainly aim to make a career out of their work, even if not all of them are aiming for super riches. Are all collectors collecting purely for the joy of owning the art ?  are some of them aiming for long term financial gain ?   I have often wondered how some new artists are chosen by galleries to be shown, does the gallery pick them purely on artistic merit, or are they aiming to display artists that will sell and therefore earn the gallery a commission.</p>
<p>There are Art Investment Funds who cater for those who want to invest in Fine Art, obviously these guys are looking for a return.</p>
<p>So lets say I am right and you can buy art as an investment, how do you start. Like other subjects on here I am new to this and to be honest do not have the answers. An Art Investment Fund would probably take the pain out of deciding on an artist for yourself, but its not nearly as exciting, and you wouldn’t get to look at it.  Buying established artists like Rolf Harris seems to be a good idea, but these already command good prices.  Looking at a new artist it would seem wise to get an idea of their career plan, are they aiming for life as a career artist ? or are they looking to pay the way onto a different career. Most art colleges seem to have an end of year art show.  Following artists appearing at famous galleries might be an idea, along with those who have high profile collectors.</p>
<p>I quite fancy life as an Art Investor, maybe one day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chasingprofits.com/art-investment/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.chasingprofits.com/feed ) in 0.30625 seconds, on May 20th, 2012 at 2:04 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 20th, 2012 at 3:04 am UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  www.chasingprofits.com/feed ) in 0.00059 seconds, on May 20th, 2012 at 3:01 am UTC. -->
