<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>chasing profits &#124; investment tips,stocks &#38; shares,investing strategy</title>
	<atom:link href="http://www.chasingprofits.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chasingprofits.com</link>
	<description>Investment Talk Simply Put. Chasing Profits offers some free investment suggestions. We cover Oil, Gold, Commodities, Shares &#38; Strategies.</description>
	<lastBuildDate>Wed, 21 Jul 2010 12:04:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Ocado IPO</title>
		<link>http://www.chasingprofits.com/ocado-ipo</link>
		<comments>http://www.chasingprofits.com/ocado-ipo#comments</comments>
		<pubDate>Wed, 21 Jul 2010 12:04:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chasingprofits.com/?p=811</guid>
		<description><![CDATA[The Ocado IPO is a bit of a let down, starting price being lower than expected, then the share price falling immediately.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.chasingprofits.com%2Focado-ipo"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.chasingprofits.com%2Focado-ipo&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>It seems to have taken a long time for Ocado to finally list on the London stock market,  but it has finally happened. The shares were listed at 180p which was considerable lower than the 275p that seemed to be the original intention.</p>
<p> In fact they dropped almost 10% on the first day down to just over 162p.</p>
<p> The press seem to be very unsure about the prospects for Ocado, with some suggesting a market cap should be half of what was originally suggested at £500mill.  The company has never actually returned a profit,  although they do feel that as turnover increases a profitable year is getting nearer.</p>
<p> What intrigues us here is that the company although closely linked is nothing to do with Waitrose, they have a contract with Waitrose but that will expire in 2017.  Without that contract they are a company who own two warehouses.  Now Waitrose do actually offer their own delivery service from a local store, which is Waitrose owned and completely separate. It will be interesting to see how that side of the business increases and whether that impacts on the contract renewal decisions.</p>
<p> For now we’d give Ocado a wide berth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chasingprofits.com/ocado-ipo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suggestions needed for Alternative Energy Stocks</title>
		<link>http://www.chasingprofits.com/suggestions-needed-for-alternative-energy-stocks</link>
		<comments>http://www.chasingprofits.com/suggestions-needed-for-alternative-energy-stocks#comments</comments>
		<pubDate>Mon, 05 Jul 2010 07:01:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing News]]></category>

		<guid isPermaLink="false">http://www.chasingprofits.com/?p=807</guid>
		<description><![CDATA[I need your help this time, I could use some suggestions for some Alternative Energy Play. Solar, Wind, Biofuels,  I'm open to all suggestions.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.chasingprofits.com%2Fsuggestions-needed-for-alternative-energy-stocks"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.chasingprofits.com%2Fsuggestions-needed-for-alternative-energy-stocks&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Alternative Energy Stocks &#8211; I have never done much research on alternative energy stocks or renewable energy stocks, but quite fancy doing some research on some.  I guess I believe that Oil is still the main man when it comes to energy so I concentrate my efforts in that direction.  But at some point some of the Alternative Energy plays will really start to work.</p>
<p>So whats it to be, Solar versus Wind ? Biofuels ?  Something else ?   Please let me know any suggestions you have and I&#8217;ll take a look around.  Cheers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chasingprofits.com/suggestions-needed-for-alternative-energy-stocks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Stocks Versus Physical Gold</title>
		<link>http://www.chasingprofits.com/gold-stocks-versus-physical-gold</link>
		<comments>http://www.chasingprofits.com/gold-stocks-versus-physical-gold#comments</comments>
		<pubDate>Mon, 05 Jul 2010 06:47:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gold Investing]]></category>
		<category><![CDATA[Investing News]]></category>

		<guid isPermaLink="false">http://www.chasingprofits.com/?p=803</guid>
		<description><![CDATA[Gold Stocks versus physical gold ?  Are the Gold Miners linked to the markets or to the Gold Price ?  Will the miners drop when the markets drop ?]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.chasingprofits.com%2Fgold-stocks-versus-physical-gold"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.chasingprofits.com%2Fgold-stocks-versus-physical-gold&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Gold Stocks versus physical gold ?  it&#8217;s a question I have asked before and keep coming back to.</p>
<p>The idea of buying Gold is that it is a hedge against the markets dropping, some say whilst it might not make you money it helps you not to lose it. Mind you a lot of the same people say the Gold Price is about to double, so I&#8217;m not sure that adds up.</p>
<p>Many people choose to buy Physical Gold, but others go for the Gold Stocks. In the last big dip on the markets all shares were hit, including the Gold Companies, so therefore buying those stocks would not work as a hedge. This is strange because at the same time the underlying Gold Price did actually go up.</p>
<p>So for me, the natural choice when you are expecting a dip but also fancy Gold Long Term is to sit on cash and pick up the miners on a market dip.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chasingprofits.com/gold-stocks-versus-physical-gold/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesla Stock IPO</title>
		<link>http://www.chasingprofits.com/tesla-stock-ipo</link>
		<comments>http://www.chasingprofits.com/tesla-stock-ipo#comments</comments>
		<pubDate>Wed, 30 Jun 2010 15:06:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing News]]></category>

		<guid isPermaLink="false">http://www.chasingprofits.com/?p=793</guid>
		<description><![CDATA[Tesla Stock gained more than 40% on its first day of trading. Could the successful IPO of Tesla suggest this is a profitable stock for the long term.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.chasingprofits.com%2Ftesla-stock-ipo"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.chasingprofits.com%2Ftesla-stock-ipo&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Tesla Stock gained more than 40% on its first day of trading on the US Nasdaq market.</p>
<p>Tesla who make electric cars performed considerably better than most expected on the first day of trading,  probably helped by the announcement that Toyota hold 2.5 per cent of the company having picked up $50mill worth of stock.</p>
<p>Tesla are not expected to make a profit until 2012, which should be helped by the release a new model, The Tesla Model S.</p>
<p>Tesla are seen as a very modern company more in the mould of Apple and Google than their competitors in the car market. I can understand that comment but its will be interesting to see how that transpires. I expect that the use of marketing will help us to agree with those sentiments, but we’ll wait and see.</p>
<p>The surge in Tesla Stock on the first day means that Tesla now have a market cap of $2 billion,  which on one hand sounds huge for a loss making company, but compared to some of the other car manufacturers out there its tiny.</p>
<p>Maybe we’ll cover Tesla in more detail in a feature story soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chasingprofits.com/tesla-stock-ipo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cereal Recall by Kelloggs</title>
		<link>http://www.chasingprofits.com/cereal-recall-by-kelloggs</link>
		<comments>http://www.chasingprofits.com/cereal-recall-by-kelloggs#comments</comments>
		<pubDate>Wed, 30 Jun 2010 10:38:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing News]]></category>

		<guid isPermaLink="false">http://www.chasingprofits.com/?p=790</guid>
		<description><![CDATA[As Kellogs launch a cereal recall, we wonder just how much damage is done to a brand by a product recall]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.chasingprofits.com%2Fcereal-recall-by-kelloggs"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.chasingprofits.com%2Fcereal-recall-by-kelloggs&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>I wonder how much a Cereal Recall or indeed any other recall can hit a company like Kelloggs.  I guess its not just the costs of this particular recall, it’s the ongoing publicity caused by the reasons for the recall.  I should imagine a large number of consumers will immediately switch brands, with some of those never coming back.</p>
<p>Toyota was another recent case with the numbers of recalled vehicles reaching crazy figures. It’s the kind of publicity that could really cause a company harm in the long term. The Toyota situation appeared to be on a far higher level and it will be interesting to see end of year results for them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chasingprofits.com/cereal-recall-by-kelloggs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP Shares Buy or Sell</title>
		<link>http://www.chasingprofits.com/bp-shares-buy-or-sell</link>
		<comments>http://www.chasingprofits.com/bp-shares-buy-or-sell#comments</comments>
		<pubDate>Sun, 20 Jun 2010 18:40:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Oil Stocks]]></category>

		<guid isPermaLink="false">http://www.chasingprofits.com/?p=783</guid>
		<description><![CDATA[BP Shares buy or sell ?  Can they go lower or they a bargain right now. See what we think here at Chasing Profits.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.chasingprofits.com%2Fbp-shares-buy-or-sell"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.chasingprofits.com%2Fbp-shares-buy-or-sell&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.chasingprofits.com/wp-content/uploads/2010/06/photo_16000_20100503.jpg"><img class="alignnone size-medium wp-image-782" title="BP shares" src="http://www.chasingprofits.com/wp-content/uploads/2010/06/photo_16000_20100503-300x254.jpg" alt="" width="300" height="254" /></a></p>
<p>BP Shares buy or sell,  that’s a question we have considered often over the last few weeks.</p>
<p>Since the oil spill started the BP share price has dropped nearly 50% off previous highs,  down to a market cap of 65 billion sterling.  Now many think that the drop is too much and that the drop should have been nearer 10%/20% to match the figure of 13.5 billion sterling being quoted to cover all the compensation claims.</p>
<p>Our initial worries are that that 13.5 billion compensation pot just isn’t big enough. There is nothing out there to show that the leak will be stopped anytime soon, if not then claims are only going to increase.  Also the economic downturn is surely going to mean some of those claims are inflated, and how are BP going to be protected against incorrect claims if this compensation pot is held by a 3<sup>rd</sup> party.</p>
<p>With Andarko lining up legal action, and Obama allegedly keen to gain more confidence from the US public by ‘having a go’ at BP,  there could be more bad news to come.</p>
<p>The decision to suspend dividends for the remainder of this year is going to hit those who hold BP purely for the dividend. I don’t know if this on its own will prompt a huge sell off,  but some will look for income from other shares.</p>
<p>Despite all the above many are suggesting that over the very long term BP shares are a buy and we would not disagree with that.</p>
<p>But we feel that for now the best punt would be to hold off and see what happens with the spill and general market conditions, reviewing in August.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chasingprofits.com/bp-shares-buy-or-sell/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYSE Holidays</title>
		<link>http://www.chasingprofits.com/nyse-holidays</link>
		<comments>http://www.chasingprofits.com/nyse-holidays#comments</comments>
		<pubDate>Thu, 15 Apr 2010 10:33:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investment Information]]></category>

		<guid isPermaLink="false">http://www.chasingprofits.com/?p=684</guid>
		<description><![CDATA[NYSE Holidays, a list of the New York Stock Exchange holiday dates]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.chasingprofits.com%2Fnyse-holidays"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.chasingprofits.com%2Fnyse-holidays&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.chasingprofits.com/wp-content/uploads/2010/04/self-invested-pension-plan.jpg"></a></p>
<h1>NYSE Holidays</h1>
<p>I always need reminding of when the NYSE Holidays are, here is some info I have taken from the NYSE webpage, full details are available using the link under the table.</p>
<p>2010<br />
New Year&#8217;s Day                                      January 1<br />
Martin Luther King, Jr. Day                       January 18<br />
Washington&#8217;s Birthday/Presidents&#8217; Day     February 15<br />
Good Friday                                            April 2<br />
Memorial Day                                          May 31<br />
Independence Day                                   July 5 (observed)<br />
Labor Day                                                 September 6<br />
Thanksgiving Day                                      November 25    (and early finish 26th)<br />
Christmas                                                 December 24 (observed)</p>
<p><a href="http://www.nyse.com/about/newsevents/1176373643795.html">http://www.nyse.com/about/newsevents/1176373643795.html</a></p>
<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.chasingprofits.com/wp-content/uploads/2010/04/self-invested-pension-plan.jpg"><img class="alignnone size-medium wp-image-677" title="self-invested-pension-plan" src="http://www.chasingprofits.com/wp-content/uploads/2010/04/self-invested-pension-plan-300x207.jpg" alt="self-invested-pension-plan" width="300" height="207" /></a><a class="highslide" onclick="return vz.expand(this)" href="http://www.chasingprofits.com/wp-content/uploads/2010/04/self-invested-pension-plan.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chasingprofits.com/nyse-holidays/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Difference Between NYSE And NASDAQ</title>
		<link>http://www.chasingprofits.com/the-difference-between-nyse-and-nasdaq</link>
		<comments>http://www.chasingprofits.com/the-difference-between-nyse-and-nasdaq#comments</comments>
		<pubDate>Thu, 15 Apr 2010 10:14:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investment Information]]></category>

		<guid isPermaLink="false">http://www.chasingprofits.com/?p=682</guid>
		<description><![CDATA[What is the difference between NYSE and NASDAQ, here is a very quick suggestion]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.chasingprofits.com%2Fthe-difference-between-nyse-and-nasdaq"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.chasingprofits.com%2Fthe-difference-between-nyse-and-nasdaq&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<h1><a class="highslide" onclick="return vz.expand(this)" href="http://www.chasingprofits.com/wp-content/uploads/2010/04/self-invested-pension-plan.jpg"></a>The Difference Between NYSE And NASDAQ ?</h1>
<p>Not much really by all counts, I always thought that the NASDAQ contained just tech stocks which is an easy mistake to make because most of the tech stocks are on there. Simply, the NYSE or New York Stock Exchange is the older of the two and is actually a real trading floor, so most older companies are listed there. The NASDAQ is newer and is an electronic trading platform. I believe there are subtle differences in rules but essentially a newly listed company could choose either.</p>
<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.chasingprofits.com/wp-content/uploads/2010/04/self-invested-pension-plan.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chasingprofits.com/the-difference-between-nyse-and-nasdaq/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self Invested Pension Plan</title>
		<link>http://www.chasingprofits.com/self-invested-pension-plan</link>
		<comments>http://www.chasingprofits.com/self-invested-pension-plan#comments</comments>
		<pubDate>Tue, 13 Apr 2010 14:19:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investment Information]]></category>

		<guid isPermaLink="false">http://www.chasingprofits.com/?p=678</guid>
		<description><![CDATA[Self Invested Pension Plan is a type of UK personal pension plan that offers a greater deal of flexibility than stakeholder plans and personal pension plans,  whilst still offering the same tax advantages.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.chasingprofits.com%2Fself-invested-pension-plan"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.chasingprofits.com%2Fself-invested-pension-plan&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.chasingprofits.com/wp-content/uploads/2010/04/self-invested-pension-plan.jpg"><img class="alignnone size-medium wp-image-677" title="self-invested-pension-plan" src="http://www.chasingprofits.com/wp-content/uploads/2010/04/self-invested-pension-plan-300x207.jpg" alt="Self Invested Pension Plan" width="300" height="207" /></a></p>
<h1>Self Invested Pension Plan</h1>
<p>is a type of UK personal pension plan that offers a greater deal of flexibility than stakeholder plans and personal pension plans, whilst still offering the same tax advantages.</p>
<p>The holder has access to much wider variety of investment choices than a personal pension plan. Shares, property both residential and commercial, and even fine wine can fit into plans. Many are attracted by the ability to have individual shares held within the Self Invested Pension Plan, and it can allow for a wider choice of Investment and Unit Trusts than those offered by a personal pension plan.</p>
<p>Often you’ll find these are aimed at those with larger pension pots, and the charges can be a little higher than stakeholder pensions, but maybe the flexibility and access to a wider range of investment will more than make up for it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chasingprofits.com/self-invested-pension-plan/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Absolute Return Fund</title>
		<link>http://www.chasingprofits.com/absolute-return-fund</link>
		<comments>http://www.chasingprofits.com/absolute-return-fund#comments</comments>
		<pubDate>Fri, 02 Apr 2010 14:46:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investment Information]]></category>

		<guid isPermaLink="false">http://www.chasingprofits.com/?p=661</guid>
		<description><![CDATA[An Absolute Return Fund differs to standard funds in that they can bet on the market going down. They do this by trading in a variety of ways.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.chasingprofits.com%2Fabsolute-return-fund"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.chasingprofits.com%2Fabsolute-return-fund&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<h1>Absolute Return Fund</h1>
<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.chasingprofits.com/wp-content/uploads/2010/04/photo_14022_20100317.jpg"><img class="alignnone size-medium wp-image-658" title="absolute-return-fund" src="http://www.chasingprofits.com/wp-content/uploads/2010/04/photo_14022_20100317-300x187.jpg" alt="absolute-return-fund" width="300" height="187" /></a>Funds offering Absolute Returns first arrived a few years ago, inspired by the spectacular success of some of the leading hedge funds.</p>
<p>Absolute Return Funds differ to standard funds in that they can bet on the market going down. They do this by trading in a variety of ways.</p>
<p>So if there is a general sentiment that the markets are about to dip, as there is at the time of writing, standard fund managers will probably run for cash in order to avoid big losses, but the Absolute Return Fund Managers can do this and then back the market to drop ensuring a decent profit if it does. Of course if the market does not drop then the losses will be bigger than the standard funds. This means they come with an element of risk.</p>
<p>As we mentioned in our <a href="http://www.chasingprofits.com/diversification-strategy-no-thanks-says-jim-rogers">Diversification Strategy</a> post if you believe in something then why diversify. If you think the market is going to drop why just sell some shares, why not try and profit when it does.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chasingprofits.com/absolute-return-fund/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
