<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for chasing profits</title>
	<atom:link href="http://www.chasingprofits.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chasingprofits.com</link>
	<description>internet money making ideas</description>
	<lastBuildDate>Tue, 26 Jul 2011 23:53:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Top Cloud Computing Stocks by Minh Clouse</title>
		<link>http://www.chasingprofits.com/top-cloud-computing-stocks#comment-13109</link>
		<dc:creator>Minh Clouse</dc:creator>
		<pubDate>Tue, 26 Jul 2011 23:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.chasingprofits.com/?p=147#comment-13109</guid>
		<description>What cloud computing way to one individual might have a wholly different meaning to another person. At Nimbo Tech we percieve cloud computing as a innovative yet disruptive technology which allows us to higher server specific industries. Nimbo Tech has generated solutions in Healthcare, Supply Chain, Retail, Media, and Finance in Cloud Computing. We&#039;re specifically pleased to work when the windows are Azure Platform.</description>
		<content:encoded><![CDATA[<p>What cloud computing way to one individual might have a wholly different meaning to another person. At Nimbo Tech we percieve cloud computing as a innovative yet disruptive technology which allows us to higher server specific industries. Nimbo Tech has generated solutions in Healthcare, Supply Chain, Retail, Media, and Finance in Cloud Computing. We&#8217;re specifically pleased to work when the windows are Azure Platform.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Cloud Computing Stocks by Richard Surber</title>
		<link>http://www.chasingprofits.com/top-cloud-computing-stocks#comment-13085</link>
		<dc:creator>Richard Surber</dc:creator>
		<pubDate>Thu, 21 Apr 2011 21:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.chasingprofits.com/?p=147#comment-13085</guid>
		<description>Nexia Holdings is a penny stock trading on the OTC under the symbol NXHD.  We are an entertainment and beauty company.  Low float and low price.</description>
		<content:encoded><![CDATA[<p>Nexia Holdings is a penny stock trading on the OTC under the symbol NXHD.  We are an entertainment and beauty company.  Low float and low price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kurdistan Oil and Vast Exploration ? by Matte</title>
		<link>http://www.chasingprofits.com/kurdistan-oil-could-vast-exploration-have-a-mini-kirkuk#comment-12678</link>
		<dc:creator>Matte</dc:creator>
		<pubDate>Tue, 05 Apr 2011 07:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.chasingprofits.com/?p=392#comment-12678</guid>
		<description>&quot;further momentum&quot;, what do you mean, it has gone down and everything is way late in progress.</description>
		<content:encoded><![CDATA[<p>&#8220;further momentum&#8221;, what do you mean, it has gone down and everything is way late in progress.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Cloud Computing Stocks by Tim Huang</title>
		<link>http://www.chasingprofits.com/top-cloud-computing-stocks#comment-8343</link>
		<dc:creator>Tim Huang</dc:creator>
		<pubDate>Mon, 13 Dec 2010 22:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.chasingprofits.com/?p=147#comment-8343</guid>
		<description>I&#039;m long on Google. It is a great company with huge potential. Microsoft, however is lacking innovation and the stock is going nowhere.</description>
		<content:encoded><![CDATA[<p>I&#8217;m long on Google. It is a great company with huge potential. Microsoft, however is lacking innovation and the stock is going nowhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Cloud Computing Stocks by charles han</title>
		<link>http://www.chasingprofits.com/top-cloud-computing-stocks#comment-3581</link>
		<dc:creator>charles han</dc:creator>
		<pubDate>Sat, 14 Aug 2010 14:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.chasingprofits.com/?p=147#comment-3581</guid>
		<description>a low profile future huge profit maker- CAPI- under valued and hold on for the run up...</description>
		<content:encoded><![CDATA[<p>a low profile future huge profit maker- CAPI- under valued and hold on for the run up&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rhodium ETF not available by root</title>
		<link>http://www.chasingprofits.com/rhodium#comment-2969</link>
		<dc:creator>root</dc:creator>
		<pubDate>Mon, 12 Jul 2010 10:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://blokesnbikes.wordpress.com/2009/01/26/rhodium/#comment-2969</guid>
		<description>There is a link to the RSS feed at the bottom of the page.  Thanks for looking in.</description>
		<content:encoded><![CDATA[<p>There is a link to the RSS feed at the bottom of the page.  Thanks for looking in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rhodium ETF not available by Can you tell me how to add your site to my news reader. any feedback would be appreciated I really want to read your future posts.</title>
		<link>http://www.chasingprofits.com/rhodium#comment-2961</link>
		<dc:creator>Can you tell me how to add your site to my news reader. any feedback would be appreciated I really want to read your future posts.</dc:creator>
		<pubDate>Sun, 11 Jul 2010 22:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://blokesnbikes.wordpress.com/2009/01/26/rhodium/#comment-2961</guid>
		<description>Pretty good post. I just stumbled upon your blog and wanted to say that I have really enjoyed reading your blog posts. Any way I&#039;ll be subscribing to your feed and I hope you post again soon.</description>
		<content:encoded><![CDATA[<p>Pretty good post. I just stumbled upon your blog and wanted to say that I have really enjoyed reading your blog posts. Any way I&#8217;ll be subscribing to your feed and I hope you post again soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on McDonalds Business Plan During The Recession by root</title>
		<link>http://www.chasingprofits.com/mcdonalds-business-plan-during-the-recession#comment-2910</link>
		<dc:creator>root</dc:creator>
		<pubDate>Thu, 08 Jul 2010 08:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://blokesnbikes.wordpress.com/2009/02/01/mcdonalds-benefit-from-recession/#comment-2910</guid>
		<description>Cool,  any advice for anyone interested on Forex trading ? Starting points, free resources etc etc ?</description>
		<content:encoded><![CDATA[<p>Cool,  any advice for anyone interested on Forex trading ? Starting points, free resources etc etc ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Cloud Computing Stocks by root</title>
		<link>http://www.chasingprofits.com/top-cloud-computing-stocks#comment-2909</link>
		<dc:creator>root</dc:creator>
		<pubDate>Thu, 08 Jul 2010 08:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.chasingprofits.com/?p=147#comment-2909</guid>
		<description>Many thanks for thecomment, I have tried to leave you a message over on your site, but the contact form is not working. It would be good to discuss Q3 &amp; Q4, we are cautious Q3 but will be long in Q4,  although some of our favourite exploration plays will rise if they find what they are looking for no matter what the rest of the markets do.  Cheers.</description>
		<content:encoded><![CDATA[<p>Many thanks for thecomment, I have tried to leave you a message over on your site, but the contact form is not working. It would be good to discuss Q3 &amp; Q4, we are cautious Q3 but will be long in Q4,  although some of our favourite exploration plays will rise if they find what they are looking for no matter what the rest of the markets do.  Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Cloud Computing Stocks by penny stocks newsletter</title>
		<link>http://www.chasingprofits.com/top-cloud-computing-stocks#comment-2906</link>
		<dc:creator>penny stocks newsletter</dc:creator>
		<pubDate>Thu, 08 Jul 2010 04:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.chasingprofits.com/?p=147#comment-2906</guid>
		<description>perfect post... any ideas on Q3 and Q4.....i&#039;m long</description>
		<content:encoded><![CDATA[<p>perfect post&#8230; any ideas on Q3 and Q4&#8230;..i&#8217;m long</p>
]]></content:encoded>
	</item>
</channel>
</rss>

